Wow Chaos Dmg
Jun 15, 2016 Welcome to my first ever Build Guide! The Herald of Chaos is a AOE Crit Caster that scales damage with Crit, Aoe and Spelldamage. I use Apeps Rage, scaling the added Chaos damage and added elemental damage from Herald of Thunder + Herald of Ice. Unleashes a devastating blast of chaos, dealing a critical strike for 2. (120% of Spell power) Chaos damage. Damage is further increased by your critical strike chance. Dragon-faced log made of concentrated QQ. Applies a debuff that makes the affected go to the WoW official forums and cry for a nerf. More seriously though, WoWhead.
Consider helping out in updating the wiki for 3.8.0 - see Path of Exile Wiki:To-do list/3.8.0.
---
A system has been added that will automatically add divination cards and other items to the item acquisition sections where appropriate. Entries added by this system will be shown as automatic in the item acquisition section.
Some pages will need to be updated to include upgraded_from_disabled=true
if they are not eligible for the system.
Some further details on what needs to be done can be found on Path of Exile Wiki:To-do list/Automatic upgraded from and issues can be posted on the talk page.
Basic mobs
Basic mob type | Attack | Intro Act |
---|---|---|
Zombies | Releases Poison on Death | 1 |
Snakes | Basic Attack | 2 |
Spiders | Viper strike | 2 |
Shaggy Monstrosity | Degen Aura | 2 |
Alira's Souleye/Deadeye | Caustic Arrow | 2 |
Alira's Blood Guard | Basic Attack | 2 |
Vaal constructs | Basic Attack | 2 |
Toxic Crawler | Basic Attack | 3 |
Undying Alchemist | Traps on detonate Caustic arrow | 3 |
Chaos Sentinel | Chaos Cascade Degen Aura | 4 |
Uniques (while leveling)
Uniques | Act | Area | Mob type | Attack |
---|---|---|---|---|
Oozeback Bloom | 1 | The Mud Flats | Rhoa | 4% of maximum Life taken per second as Chaos Damage |
Sawbones | 1 | The Upper Prison. | Necromancer | Desecrate |
Black Death | 2 | The Chamber of Sins Level 1 | Spider | |
The Weaver | 2 | The Weaver's Chambers | Spider | Chaos Damage attribute |
Seleslatha | 2 | The Northern Forest | Snake | Throws Poison Bombs |
Spinesnap | 3 | Sewers | Maw | Uses Leap Slam with Multistrike Support that leaves poison clouds Deals chaos damage over time |
Fleshrend, Grand Inquisitor | 3 | The Lunaris Temple Level 1 | Reanimator | Desecrate |
Alal the Terrifying | 3 | The Upper Sceptre of God | Whipping Miscreation | UsesViper Strike Instantly detonating poison bomb. |
Rudiarius Felix | 4 | The Grand Arena | Mad Gladiator | Caustic Arrow |
Eyepecker | 4 | Daresso's Dream | Rooster Demon | Caustic arrow |
Doedre Darktongue | 4 | The Harvest | Unique Boss | She will consume curses inflicted by the player, removing its effects and gaining Unholy Might |
Maligaro, The Inquisitor | 4 | The Harvest | Unique Boss | Desecrate |
Ryslatha, the Puppet Mistress | The Wetlands | Carrion |
Exiles
Exiles | Attack | Damage Datamined |
---|---|---|
Antalie Napora | Caustic arrow | Deals 400.4 Base Chaos Damage per second Base duration is 4 seconds Gain 25% of Physical Damage as Extra Chaos Damage |
Dena Lorenni | Deals 669.2 Base Chaos Damage per second Base duration is 5 seconds Desecrate summons 3 additional corpses Creates Corpses up to Level 82 | |
Ion Darkshroud | Viper strike | Gain 10% of Physical Damage as Extra Chaos Damage Always Poison on Hit |
Thena Moga | Viper strike | Gain 10% of Physical Damage as Extra Chaos Damage Always Poison on Hit |
Ulysses Morvant | Essence drain | Essence drain deals 696 to 1093 Chaos Damage Essence drain deals 662.4 Base Chaos Damage per second Contagion deals 149.9 Base Chaos Damage per second |
Vanth Agiel | Abyssal Cry | Explosion deals Chaos Damage equal to 1% of the Monster's maximum Life |
Vaal Area's
Vaal Area's | |||
---|---|---|---|
Cintiq, the Inescapable | Covered-up Hollow | Viper Strike | Gain 10% of Physical Damage as Extra Chaos Damage Always Poison on Hit |
Shrapnelbearer | Entombed Alcove | IncaMinionProjectile Vaal Fireball IncaMinionProjectile (Reverse point blank) | Deals 127 to 190 Chaos Damage Deals 217 to 326 Chaos Damage Deals 217 to 326 Chaos Damage |
Kutec, Vaal Fleshsmith | Secluded Copse | Desecrate | Base duration is 5 seconds Deals 842.8 Base Chaos Damage per second Desecrate summons 12 additional corpses Creates Corpses up to Level 100 |
Thornrunner | Hidden Patch | Chaos Damage |
Invasion Bosses
Invasion | Type | Attack |
---|---|---|
Alpha Paradisae | Chimeral | Casts Desecrate Casts the detonation effect of Fire Trap |
Pewterfang | Spider | |
Spinesnap | Maw | Uses Leap Slam with Multistrike Support that leaves poison clouds Deals chaos damage over time |
Bladetooth | Hellion | Drops poison bombs |
Corpsestitch | Necromancer | Casts Desecrate |
Droolscar | Ghost | Casts Desecrate |
Tailsinger | Snake | Throws Poison Bombs |
Rancor | Miscreation | Has Chaos Degeneration aura |
Other
Map Bosses (Atlas of Worlds)
Map | Tier | Name | Mob type | Attack | Datamined damage |
---|---|---|---|---|---|
Jungle Valley Maps | 1 | Queen of the Great Tangle | The Weaver | Minions use Viper Strike | Summons spiders that use Flicker Strike or Viper Strike or fracture into hatchlings. |
Arid Lake Map | 3 | Drought-Maddened Rhoa | Oozeback Bloom | Degen Aura | 4% of maximum Life taken per second as Chaos Damage |
Grotto Maps | 3 | Void Anomaly | Chaos Sentinel | Firestorm (Chaos) | Deals 225 to 338 Chaos Damage Base duration is 6 secondsOne impact every 0.13 seconds |
Sewer Map | 3 | Arachnoxia | Spider | Leap slam leaving caustic cloud MonsterProjectileSpell | leap_slam_base_caustic_cloud_damage_to_deal_per_minute [49441] Deals 923 to 1384 Chaos Damage base_projectile_ground_caustic_cloud_damage_per_minute [38458] |
Vaal Pyramid Map | 3 | The Fallen Queen | Viper Strike Poison Bomb | Gain 10% of Physical Damage as Extra Chaos Damage Always Poison on Hit Base duration is 2.5 seconds Deals 246 to 329 Chaos Damage Deals 228.2 Base Chaos Damage per second | |
Spider Forest Map | 5 | Enticer of Rot | Alira | Desecrate | Base duration is 10 seconds Deals 337.5 Base Chaos Damage per secondDesecrate summons 3 additional corpses |
Canyon Map | 6 | Stonebeak, Battle Fowl | Rooster Demon | Caustic Arrow | Deals 400.4 Base Chaos Damage per second Base duration is 8 seconds Gain 25% of Physical Damage as Extra Chaos Damage |
Quarry Map | 6 | Avatar of Undoing | Chaos Sentinel | Firestorm (Chaos) | Deals 225 to 338 Chaos Damage Base duration is 6 secondsOne impact every 0.13 seconds |
Olmec's Sanctum | 7 | Izioc, the Abyss | Caustic Arrow TrapGroundCasuticCloud | Base duration is 5 seconds Deals 234.9 Base Chaos Damage per second Trap lasts 2.5 seconds Base duration is 6 seconds Deals 480 to 639 Chaos Damage Deals 444 Base Chaos Damage per second | |
Bog Maps | 8 | Skullbeak | Oozeback Bloom | Degen Aura | 4% of maximum Life taken per second as Chaos Damage |
Museum Map | 9 | He of Many Pieces | Maligaro, The Inquisitor | (no chaos?) | (no chaos?) |
Core Maps | 15 | Prodigy of Pain | Maligaro, The Inquisitor | (no chaos?) | (no chaos?) |
Overgrown Ruin Map | 15 | Two Chaos Renegades Warband leaders | Unique | Invari, The Bloodshaper Marchak, The Betrayer Berrots, The Breaker Vessider, The Unrivaled | Abyssal Cry, Explosion deals Chaos Damage equal to 1% of the Monster's maximum Life Caustic Cloud Trap, Trap lasts 1.75 seconds, Deals 489 to 733 Chaos Damage Par5e dmg download. English (US/UK), Arabic, Chinese (Hong Kong), Catalan, Croatian, Danish, Czech, Dutch, French, Finnish, German, Hebrew, Greek, Hindi, Hungarian, Italian, Indonesian, Japanese, Malay, Korean, Norwegian, Portuguese, Polish, Romanian, Simplified Chinese, Russian, Slovak, Swedish, Spanish, Thai, Turkish, Traditional Chinese, Vietnamese, and Ukrainian. There are different multiple languages are also available for global users i.e. What's New in macOS Mojave 10.14 Update?The release note of latest macOS 10.14 Mojave Update offers various new options and bug fixes to enhance the overall performance and experience of software. Caustic Cloud Trap, Trap lasts 3 seconds, Base duration is 12 seconds, Deals 480 to 639 Chaos Damage, Deals 444 Base Chaos Damage per second Desecrate, Base duration is 5 seconds, Deals 842.8 Base Chaos Damage per second, Desecrate summons 12 additional corpses |
Map Mods
Map mobs: | Be careful for |
---|---|
of Venom | Poison on hit |
of Bloodlines | Bond of Chaos and Extra Chaos damage |
of Desecration | Desectrated ground |
of Stasis | No regen |
of Vulnerability | Take extra damage from chaos |
Extra
Extra endgame | |
---|---|
Abyssal Tempest | Tempest |
of Contamination | Tempest |
Chayula, Who Deamt | Breach |
Bameth, Shifting Darkness | Beyond |
Abaxoth, the End of All That Is | Beyond |
Chaos Renegades | Warbands |
Eber, the Plaguemaw | Prophecy |